Model | National standard size | Nominal voltage (V) | Nominal capacity (Ah) | Discharge current (A) | size (mm) | weight (g) |
---|---|---|---|---|---|---|
ER26500+HPC1520 | C | 3.6 | 8.5 | 130 (continuous), 1000 (pulse) | 26.0 x 40.0 x 52.0 | 70 |
ER14505-4P+HPC1530 | AA | 3.6 | 9.6 | 400 (continuous), 2000 (pulse) | 15.8 x 72.0 x 52.0 | 90 |
ER18505+HPC1520 | A | 3.6 | 4 | 120 (continuous), 1000 (pulse) | 19.8 x 33 x 52.0 | 40 |
ER26500-5P+HPC1550 | C | 3.6 | 42.5 | 1150 (continuous), 3000 (pulse) | 26.2 x 143 x 52.0 | 290 |
ER34615+HPC1520 | D | 3.6 | 19 | 230 (continuous), 1000 (pulse) | 34 x 49 x 63 | 120 |
ER34615+HPC1530 | D | 3.6 | 19 | 230 (continuous), 2000 (pulse) | 34.5 x 80 | 120 |
ER34615+HPC1550 | D | 3.6 | 19 | 230 (continuous), 3000 (pulse) | 34 x 49 x 63 | 125 |
ER34615-3P+HPC1550-2S | D | 7.2 | 57 | 690 (continuous), 3000 (pulse) | 42 x 100 x 125 | 650 |
Composite power pulse type – lithium thionyl chloride battery
Features:
High voltage, high capacity Wide temperature range, -55℃ to +85℃. Electrical performance varies depending on placement during use Excellent shelf life and reliability: more than 10 years shelf life at room temperature The self-discharge rate is low, and the annual self-discharge is less than 1%. No voltage drop at high pulses