Model | size | Nominal voltage (V) | Nominal Capacity (mAh) | Standard discharge current (mA) | Discharge current (mA) | diameter (mm) | high (mm) | weight (g) |
---|---|---|---|---|---|---|---|---|
ER26500 | C | 3.6 | 8500 | 3 | 130 (continuous), 300 (pulse) | 26.5 | 50 | 55 |
ER10450 | AAA | 3.6 | 800 | 1 | 5 (continuous), 30 (pulse) | 10.2 | 46.2 | 8 |
ER14250 | 1/2AA | 3.6 | 1200 | 0.5 | 40 (continuous), 80 (pulse) | 14.5 | 25 | 10 |
ER14335 | 2/3AA | 3.6 | 1650 | 1.3 | 75 (continuous), 150 (pulse) | 14.5 | 33 | 13 |
ER17335 | 2/3A | 3.6 | 2100 | 2 | 100 (continuous), 200 (pulse) | 17 | 33.5 | 21 |
ER17505 | A | 3.6 | 3400 | 2 | 100 (continuous), 200 (pulse) | 17.5 | 50.5 | 25 |
ER18505 | A | 3.6 | 4000 | 2 | 120 (continuous), 200 (pulse) | 18.8 | 50.5 | 30 |
ER34615 | D | 3.6 | 19000 | 2 | 230 (continuous), 400 (pulse) | 34 | 61.5 | 115 |
ER341245 | DD | 3.6 | 35000 | 2 | 450 (continuous), 1000 (pulse) | 34 | 124.5 | 200 |
ER9V | – | 10.8 | 1200 | 1 | 35 (continuous), 100 (pulse) | 16.9 x 26.0 | 48.8 | 40 |
ER14505 | AA | 3.6 | 2400 | 2 | 100 (continuous), 200 (pulse) | 14.5 | 49.5 | 20 |
Energy Type – Lithium Thionyl Chloride Battery
Features: Stable high operating voltage platform High energy density Wide temperature range, -55℃ to +85℃. Up to 10 years of storage life, with an annual self-discharge rate of less than 1%. Fully sealed structure, no leakage