High temperature lithium thionyl chloride battery-cell

Features:1 High operating voltage, voltage remains almost constant during 90% of service life 1 Wide temperature range, from -40℃ to +200℃ 1 High impact and vibration resistant design 1 Low self-discharge rate, less than 1% per year1 Used in oil and gas downhole measurement, pipeline inspection, tracking system, sensor

Category:
Model Discharge power size Nominal voltage (V) Nominal capacity (Ah) Rated current (mA) Maximum continuous current (mA) diameter (mm) high (mm) weight (g) Operating temperature (℃)
ER10450S Low magnification AAA 3.6 0.7 15 25 10.8 46 10 -40~150
ER14250S High magnification 1/2AA 3.6 0.8 20 40 14.5 25 10 -40~150
ER14505S High magnification AA 3.6 1.6 50 100 14.5 49.5 18 -40~150
ER14505S-165 High magnification AA 3.6 1.6 50 100 14.1 50.5 18 -40~165
ER14505S-180 High magnification AA 3.6 1.2 50 100 14.5 50.5 18 +50~180
ER14505S-200 High magnification AA 3.6 1.2 50 100 14.5 50.5 18 +70~200
ER17335S High magnification 2/3A 3.6 1.6 50 100 16.8 32.8 20 -40~150
ER17505S High magnification A 3.6 2.5 50 100 16.8 50.5 25 -40~150
ER17505S-165 High magnification A 3.6 2.5 50 100 16.8 50.5 25 -40~165
ER18505S High magnification A 3.6 3.0 50 100 18 50.5 25 -40~150
ER17505S-165-2P High magnification 2A 3.6 5 150 300 17.5 102 50 -40~165
ER26500S High magnification C 3.6 6.0 100 200 24.5 50.5 50 -40~150
ER26500S-165 High magnification C 3.6 5.0 100 200 24.5 50 50 -40~165
ER26500S High magnification C 3.6 6.0 230 450 25.4 50.5 60 -40~150
ER26760S Medium magnification 3/2C 3.6 10.5 100 200 25.4 76 85 -40~150
ER32615S High magnification D 3.6 12 500 1000 32.2 61.5 108 -40~150
Scroll to Top