Lithium-ion battery pack

Features:

1 High operating voltage 1 High energy density 1 Wide operating temperature range -20°C to 60°C 1 High power, continuous discharge rate 2C 1 Low self-discharge rate and long cycle life 1 No memory effect

Category:
Model Nominal voltage (V) Nominal capacity (Ah) Charging current (A) Discharge current (A) size (mm) Outer Packaging weight (kg)
ICR18650-2P 3.6 5.2 2.6 2.6 20.5*38*68 PVC 0.095
ICR18650-2S 7.4 3.2 3.2 6.4 19.5*38.0*70.0 PVC 0.095
ICR18650-2S2P 7.4 5.2 5.2 5.2 19.5*76.0*71.0 PVC 0.198
ICR18650-4S2P 14.4 6.4 6.4 9.6 181*77*165 PVC 0.39
ICR18650-4S 14.4 2.60 2.60 7.80 37*37*70 PVC 0.185
ICR18650-3S3P 10.8 9.15 2.60 9.60 20*61*203 PVC 0.45
ICR18650-3S9P 11.1 30.15 8.75 5.85 105.5*96.5*73 PVC 1.4
ICR18650-3S10P 11.1 33.50 9.75 6.50 153.5*77.5*73 PVC 1.4
ICR18650-4S3P 14.4 7.80 3.90 7.80 260*19.7*70 PVC 0.6
ICR4682000 25.6 200.00 80.00 400.00 831*219*401 Iron 75
Scroll to Top