Model | Nominal voltage (V) | Nominal capacity (Ah) | Charging current (A) | Discharge current (A) | size (mm) | Outer Packaging | weight (kg) |
---|---|---|---|---|---|---|---|
LIP1280036 | 12.8 | 3.6 | 0.2C | 0.5C-1C | 134±1*65±1*60±2 | T1/T2 | 0.5±0.1 |
LIP18650-14-4S | 12.8 | 1.4 | 0.2C | 0.5C-1C | 38*38*71 | PVC | 0.18 |
LIP5120500 | 51.2 | 50 | 0.2C | 0.5C-1C | 375±5*482.6±5*133.2±3 | 3U sheet metal | 30 |
LIP26650-36-4S | 12.8 | 162 | 0.2C | 0.5C-1C | 330±3*327±3*160±2 | Sheet metal | 21.2 |
LIP5120680 | 51.2 | 68 | 0.2C | 0.5C-1C | 528±5*420±3*130±5 | Sheet metal | 35 |
LIP1280090 | 12.8 | 9 | 0.2C | 0.5C-1C | 151±1*65±1*93±2 | T1/T2 | 1.1±0.1 |
LIP1280150 | 12.8 | 15 | 0.2C | 0.5C-1C | 151±1*98±1*94±2 | T1/T2 | 1.8±0.1 |
LIP1280180 | 12.8 | 18 | 0.2C | 0.5C-1C | 81±1*76.5±1*168±2 | M5 | 2.1±0.1 |
LIP1280270 | 12.8 | 27 | 0.2C | 0.5C-1C | 174±1*165±1*125±2 | φ5.5 | 3.2±0.2 |
LIP1280300 | 12.8 | 30 | 0.2C | 0.5C-1C | 181±1*76.5±1*168±2 | φ5.5 | 3.4±0.1 |
LIP1280420 | 12.8 | 42 | 0.2C | 0.5C-1C | 195±2*165±2*175±2 | M6 | 4.5±0.5 |
LIP1280400 | 12.8 | 40 | 0.2C | 0.5C-1C | 194±2*130±2*158±2 | φ5.5 | 5.2±0.5 |
LIP18650-14-8S | 25.6 | 1.4 | 0.2C | 0.5C-1C | 80*40*70 | PVC | 0.43 |
Lithium iron phosphate battery pack
Features:
More than 2000 cycle life High safety lithium iron phosphate material Wide operating temperature range Modular design, flexible configuration, multiple modules in parallel can achieve higher capacity Anti-leakage structure, no pollution, green product No maintenance required